| QLogic NetApp  QLE2562 FC Dual-Port 8 Gbit PCI-E x8 Network Adapter | |
| Technical data / Technische Daten | |
| Manufacturer / Hersteller | QLogic Inc. | 
| Type / Gerätetyp | Fibre Channel Network Adapter | 
| Formfaktor | Full-profile, Full-bracket | 
| Fibre Channel Protokoll | FC-AL, FC-AL2, FCP-3-SCSI, FC-Tape, FC-IP | 
| Fibre Channel Class of Service | 2 und 3 | 
| Interfaces / Schnittstellen | 2 x 8Gb FC SFP+ Ports (2x 8Gb Transceivers inclusive) | 
| Bus Interface | PCI-Express x8 2.0 | 
| Data Transfer Rate / Datenübertragungsrate | 8/4/2 Gbps | 
| OS / Betriebssysteme | Microsoft Windows Server™ 2008, 2008R2, 2012, 2012R2   | 
| Compatibility / Kompatibilität | NetApp FAS 3100 Series SAN Storage Controller | 
| Standards | EN60950, EN60825, CE Mark, EN55022, CISPR22, EN55024, EN61000, FCC Part 15 Class A, VCCI, UL, BSMI, MIC, RoHS, | 
| Delivery / Lieferumfang | 1 x QLogic QLE2562 | 
| 
  All parts are used but 100% OK!!! | |
| : | MPN: PX2810403-34 F NA 111-00480+C0 | 
| : | QLogic / NetApp | 
| : | QLE2562-T-NAP / X1095A-R6 | 
| : | PCI Express x8 | 
| Shipping weight: | 0,40 kg | 
| Item weight: | 0,30 kg | 
 
    
																		
 
    
								 
         
        