| 
 | |
| DELL | |
| Technical data / Technische Daten | |
| Case / Gehäuse | Rack 1U | 
| Slots for drives / Einbauplätze für Laufwerke | front / vorderseitig 8x 2,5 Zoll | 
| CPU / Prozessor | 1x Intel Xeon Silver 4208 3.00 GHz 8-Core | 
| Number of CPU slots / Anzahl der CPU-Steckplätze | 2 | 
| Main memory / Hauptspeicherausbau | 128 GB RAM PC4 | 
| Hard drives / Festplatten | none / ohne | 
| CD/DVD-ROM drive / Laufwerk | none / ohne | 
| Expention slots / Erweiterungssteckplätze | 2x PCIe x16 G3 (via 1x Riser) | 
| Storage Controller | Dell OnBoard S140 RAID Controller | 
| RAID support | yes / ja | 
| Remote Management | 1x iDRAC 9 | 
| Ethernet Connections / Ethernet Anschlüsse | 1x Intel X710-DA4 Quad-Port Gigabit Ethernet Network Daughter Card | 
| USB connections / Anschlüsse | 2x USB 3.0 rear / rückseitig | 
| Serial connections / Anschluss | 1x COM1 D-Sub 9-polig (V.24) | 
| VGA connections / Anschlüsse | 1x D-Sub 15-polig front / vorderseitig | 
| Power supply / Netzteil | 2x PWS | 
| Weight / Gewicht | ca. 20kg | 
| Delivery / Lieferumfang | 1x Dell PowerEdge R640 Rack Server | 
| 
 | |
| Shipping weight: | 18,00 kg | 
| Item weight: | 15,00 kg | 
 
    
																		
