| 
 | |
| Fujitsu   ohne CPU ohne RAM 
 2x Heatsink / Kühler 
 | |
| Technical data / Technische Daten | |
| Model | Primergy RX2540 M4 | 
| Case / Gehäuse | Rack Server | 
| Slots for drives / Einbauplätze für Laufwerke | 1 x 5,25 Zoll | 
| CPU / Prozessor | none / ohne CPU  | 
| Number of CPU slots / Anzahl der CPU-Steckplätze | 2 | 
| Main mermory / Hauptspeicherausbau | none / ohne PC4 (24 DIMM slots max ) | 
| Slots / Steckplätze | 2 x M.2 SSD 3 x PCIe Gen3 x8 | 
| Hard Drives / Festplatten | none / ohne | 
| Graphics card / Grafikkarte | onboard | 
| Ethernet Connections / Anschlüsse | 1 x DynamicLoM Card X557-T2 (2x 10 Gbit/s ETH RJ-45) | 
| Storage Controller | onboard | 
| Drives / Laufwerke | none / ohne | 
| RAID support | yes / ja | 
| USB connections / Anschlüsse | 2 x USB 3.0 front | 
| Serial connections / Anschlüsse | none / ohne | 
| VGA connections / Anschlüsse | 1 x VGA 15-polig rear | 
| Power supply / Netzteil | 2 x | 
| Weight / Gewicht | 16 kg | 
| Delivery / Lieferumfang | 1 x Fujitsu Primergy RX2540 M4 Server | 
| 
 | |
| Shipping weight: | 20,00 kg | 
| Item weight: | 16,00 kg | 
 
    
																		
 
    
								 
         
        