| CISCO 
 | |
| Technical data / Technische Daten | |
| Case / Gehäuse | Rack (4U 4-HE) | 
| Slots for drives / Einbauplätze für Laufwerke | Frontseitig: ohne Backplane | 
| CPU / Prozessor | ohne CPU | 
| Number of CPU slots / Anzahl der CPU-Steckplätze | 4 / 4x kühler | 
| Main memory / Hauptspeicherausbau | 0 GB DDR4 RAM | 
| Hard drives / Festplatten | ohne HDD | 
| CD/DVD-ROM drive / Laufwerk | Keine | 
| Storage Controller | ohne Controller | 
| RAID support | yes / ja | 
| Network Connections / Netzwerk Anschlüsse | Ethernet LAN on Motherboard (LOM) ports, two 10/100/1000 LOM ports | 
| USB connections / Anschlüsse | 3x rear / rückseitig | 
| Serial connections / Anschluss | 1x COM1 D-Sub 9-polig (V.24) | 
| VGA connections / Anschlüsse | 1x D-Sub / rear / Rückseitig | 
| Power supply / Netzteil | 4x | 
| Weight / Gewicht | Ca. 55kg | 
| Delivery / Lieferumfang | 1x Cisco UCS C480 M5 Rack Server | 
| 
 | |
| Shipping weight: | 75,00 kg | 
| Item weight: | 55,00 kg | 
 
    
																		
