| 
 | |
| Fujitsu   
 | |
| Technical data / Technische Daten | |
| Model | Primergy RX2540 M2 | 
| Case / Gehäuse | Rack Server | 
| Slots for drives / Einbauplätze für Laufwerke | 1 x 5,25 Zoll | 
| CPU / Prozessor | 2 x Intel Xeon E5-2620 v4 8-Core 2.10 GHz | 
| Number of CPU slots / Anzahl der CPU-Steckplätze | 2 | 
| Main mermory / Hauptspeicherausbau | 32GB PC4 (24 DIMM slots max ) | 
| Slots / Steckplätze | 3 x PCIe Gen3 x8 | 
| Hard Drives / Festplatten | none / ohne | 
| Graphics card / Grafikkarte | None / ohne | 
| Ethernet Connections / Anschlüsse | 4 x Gigabit-Ethernet LAN (RJ-45) | 
| Storage Controller | 1 x Raid EP420i SAS 12G | 
| Drives / Laufwerke | None | 
| RAID support | yes / ja | 
| USB connections / Anschlüsse | 2 x USB 3.0 front | 
| Serial connections / Anschlüsse | none / ohne | 
| VGA connections / Anschlüsse | 1 x VGA 15-polig rear | 
| Power supply / Netzteil | 2 x 800W | 
| Weight / Gewicht | 18 kg | 
| Delivery / Lieferumfang | 1 x Fujitsu Primergy RX2540 M2 Server | 
| 
 | |
| Shipping weight: | 20,00 kg | 
| Item weight: | 18,00 kg | 
 
    
																		
