| 
 | |
| CAVIUM  | |
| Technical data / Technische Daten | |
| Manufacturer / Hersteller | CAVIUM Networks | 
| Type / Gerätetyp | NIC Accelerator Board | 
| Formfaktor | Low-Profile, ohne Bracket | 
| Bus Interface | PCI-Express x8 | 
| Processor / Prozessor | Nitrox3 Processor | 
| Compression Performance | 5 - 25Gbps | 
| Security Performance | 5 - 40Gbps | 
| Delivery / Lieferumfang | 1 x Cavium Nitrox3 PX NHB Accelerator Board | 
| 
 | |
| : | CNN3550-NHB-2.0-G | 
| : | CAVIUM Networks | 
| : | Nitrox3 PX NHB | 
| Shipping weight: | 0,20 kg | 
| Item weight: | 0,10 kg | 
 
    
																		
 
    
								 
         
        