|   | |
|   HP Enterprise | |
| Technical data / Technische Daten | |
| Case / Gehäuse | Rack (1U) | 
| Slots for drives / Einbauplätze für Laufwerke | front / frontseitig: 4x SAS/SATA/SSD 3.5 Zoll | 
| CPU / Prozessor | none / ohne | 
| Number of CPU slots / Anzahl der CPU-Steckplätze | 2 | 
| Main memory / | none / ohne | 
| Hard drives / Festplatten | none / ohne | 
| Micro SD Card slot | 1 x onboard | 
| DVD-ROM drive / Laufwerk | none / ohne | 
| Graphics card / Grafikkarte | Integrated Matrox G200 | 
| Network Controller | 4 x1 GbE Network RJ-45 | 
| Management port / Diagnoseport | 1 x iLO 4 | 
| Storage Controller | onboard HP Smart Array B140i | 
| RAID support | yes / ja | 
| USB connections / Anschlüsse | 2 x USB 3.0 rear / rückseitig | 
| Serial connections / Anschluss | none / ohne | 
| VGA connections / Anschluss | 1 x D-Sub 15-pole rear / rückseitig | 
| PCI slots | 1 x PCIe 3.0 slots x16 (via Riser Card) | 
| Weight / Gewicht | ca. 12,5 Kg | 
| Power supply / Netzteil | 2 x | 
| 
 | 1 x HPE ProLiant DL360 Gen9 Server | 
| 
 | |
| : | Rack Server | 
| : | HP | 
| : | Gen9 | 
| Shipping weight: | 15,00 kg | 
| Item weight: | 12,50 kg | 
 
    
																		
 
    
								 
         
        