| IBM/ Lenovo | |
| Technical data / Technische Daten | |
| Case / Gehäuse | Rack (1U) | 
| Machine Type/Model | 4412F4Y | 
| Slots for drives / Einbauplätze für Laufwerke | 4x 2,5" SFF | 
| Hard drives / Festplatten | none / ohne | 
| CPU / Prozessor | 1x Intel Xeon E5-2680 v4 14-Core 2.40GHz | 
| Number of CPU slots / | 2 | 
| Main memory / | 64 GB PC4 | 
| Graphics card / Grafikkarte | Onboard Matrox | 
| PCI-Slots | 2x PCIe 3.0 x8 (via Riser) | 
| Storage Controller | IBM ServeRAID M1215 | 
| RAID support | yes / ja | 
| USB connections / Anschlüsse | 2x USB 3.0 rear | 
| SC Card Slot | 1 onboard | 
| Network / Netzwerik | 4x Integrated RJ-45 Gigabit Ethernet 1000BASE-T ports | 
| VGA connections / Anschlüsse | 1x D-Sub 15-polig (rear) | 
| Power supply / Netzteil | 2x | 
| Weight / Gewicht | ca. 13kg | 
| Delivery / Lieferumfang | 1x IBM / Lenovo QRadar 1901 (x3550 M5) Server | 
| The hardware has been overhauled and tested by us. | |
| Shipping weight: | 15,00 kg | 
| Item weight: | 13,00 kg | 
 
    
																		
