| 
 | |
| DELL | |
| Technical data / Technische Daten | |
| Manufacturer / Hersteller | Dell / Cisco | 
| Type / Gerätetyp | Blade Switch Module | 
| Formfaktor | Plug-in-Modul | 
| Interfaces / Schnittstellen | 8 x 10GbE SFP+ Ports | 
| Data Transfer Rate / Datenübertragungsrate | 10 Gb/s | 
| Compatibility / Kompatibilität | Dell PowerEdge M1000e Server | 
| Delivery / Lieferumfang | 1 x Dell 09MJ9H Cisco Nexus B22 FC Blade Switch Module | 
|   | |
| : | Dell | 
| Shipping weight: | 2,50 kg | 
| Item weight: | 2,30 kg | 
 
    
																		
 
    
								 
         
        